Difference between revisions of "Jony Eko Yulianto"
Line 37: | Line 37: | ||
*[http://journals.pan.pl/Content/103975/PDF/PPB+3-18+10-D.Maison.pdf?handler=pdf How Consumer Ethnocentrism Can Predict Consumer Preferences. ''Polish Psychological Bulletin'' (2018)] | *[http://journals.pan.pl/Content/103975/PDF/PPB+3-18+10-D.Maison.pdf?handler=pdf How Consumer Ethnocentrism Can Predict Consumer Preferences. ''Polish Psychological Bulletin'' (2018)] | ||
*[https://www.worldscientific.com/doi/10.1142/9789813275447_0022 Social media response after an attack: Perspectives from the jakarta bombings. ''Learning From Violent Extremist Attacks: Behavioural Sciences Insights For Practitioners And Policymakers'' (2018)] | *[https://www.worldscientific.com/doi/10.1142/9789813275447_0022 Social media response after an attack: Perspectives from the jakarta bombings. ''Learning From Violent Extremist Attacks: Behavioural Sciences Insights For Practitioners And Policymakers'' (2018)] | ||
== International Journal == | |||
*[http://hubsasia.ui.ac.id/index.php/hubsasia/article/view/463 The Impact of Interethnic Marital Relation on The Dynamics of Interdependence: A Phenomenological Finding from Javanese and Chinese Couples in Indonesia. ''Makara Human Behavioral Studies in Asia'' (2016)] | |||
== National Journal indexed by Sinta == | == National Journal indexed by Sinta == | ||
*[https://ejournal.undip.ac.id/index.php/psikologi/article/view/19303 Dinamika kepercayaan relasional pada konsumen bisnis e-commerce di Indonesia. ''Jurnal Psikologi'' (2019)] | *[https://ejournal.undip.ac.id/index.php/psikologi/article/view/19303 Dinamika kepercayaan relasional pada konsumen bisnis e-commerce di Indonesia. ''Jurnal Psikologi'' (2019)] | ||
*[http://www.journal.uad.ac.id/index.php/HUMANITAS/article/view/6070/3271 STUDI KOMPARATIF IDENTITAS NASIONAL PADA REMAJA GENERASI Z DITINJAU DARI INTENSITAS PENGGUNAAN INTERNET. ''Humanitas'' (2016)] | *[http://www.journal.uad.ac.id/index.php/HUMANITAS/article/view/6070/3271 STUDI KOMPARATIF IDENTITAS NASIONAL PADA REMAJA GENERASI Z DITINJAU DARI INTENSITAS PENGGUNAAN INTERNET. ''Humanitas'' (2016)] | ||
== National Journal == | |||
*[https://journal.uc.ac.id/index.php/psy/article/view/904 Hubungan antara Regulasi Diri dan Prestasi Belajar pada Mahasiswa Perantau di Universitas X Surabaya. ''Psychopreneur Journal'' (2019)] | |||
*[https://journal.uc.ac.id/index.php/psy/article/view/866 Hubungan Efikasi Diri Akademik dengan Kesiapan Kerja Mahasiswa Tingkat Akhir pada Universitas X Surabaya. ''Psychopreneur Journal'' (2019)] | |||
*[https://journal.uc.ac.id/index.php/psy/article/view/864 Pengaruh Agama Sebagai Identitas Sosial Terhadap Rejection Sensitivity Pada Mahasiswa Beragama Minoritas. ''Psychopreneur Journal'' (2019)] | |||
*[http://e-journal.unair.ac.id/index.php/JPKM/article/view/2698 Studi Fenomenologis Interaksi Kuasa pada Relasi Perkawinan Wirausahawan Perempuan di Indonesia. ''INSAN Jurnal Psikologi dan Kesehatan Mental'' (2016)] | |||
== International Proceeding == | |||
*[https://knepublishing.com/index.php/KnE-Social/article/view/6455 Nurturing Entrepreneurial Mindset among College Students through Challenges-based Learning: Construction and Validation of The Entrepreneurship Essentials Course in Universitas Ciputra. ''The 6th International Conference on Entrepreneurship (ICOEN) 2019'' (2020)] | |||
*[http://dspace.uc.ac.id/handle/123456789/662 Model of Consumer Trust for E-Commerce in Indonesia. ''ICOEN, International Conference on Entrepreneurship 2016'' (2016)] | |||
== Book == | |||
*[https://www.worldscientific.com/worldscibooks/10.1142/11134 Social Media Response after an Attack: Perspective from the Jakarta Bombings (2018)] | |||
*[http://pustakapelajar.co.id/buku/psikologi-relasi-sosial/ Dinamika Relasi Perkawinan Beda Etnis: Sebuah Studi Literatur (2018)] | |||
*[http://himpsi.or.id/ Kepercayaan Konsumen terhadap Pusat Perbelanjaan Digital di Indonesia (2016)] | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|2007 | |||
|S1 | |||
|Universitas Airlangga | |||
|- | |||
|2011 | |||
|S2 | |||
|Universitas Gadjah Mada | |||
|- | |||
|2019 - 2022 | |||
|S3 | |||
|Massey University | |||
|} |
Revision as of 13:10, 12 July 2023
Jony Eko Yulianto, S.Psi., M.A., Ph.D.
Dr Jony E. Yulianto is an Assistant Professor of Social Psychology at Universitas Ciputra Surabaya in Indonesia where he teaches subjects such as Social Psychology and Qualitative Research Methodology. He earned his PhD in Social Psychology from Massey University, Auckland, New Zealand as a Massey University Doctoral Scholarship recipient. His research is interdisciplinary in nature, focusing on various everyday relational experiences. Some of his writings on this topic can be found in the Journal of Community and Applied Social Psychology, the International Journal of Intercultural Relations, and the Journal of Material Culture. Jony’s research and supervision are in Social Psychology, looking at everyday relational experiences within the context of culturally diverse countries such as Indonesia. He is particularly interested in exploring the psychological issues in relation to the social, cultural and political context within which people conduct their everyday lives. As a whole, Jony seeks to contribute to developing Social Psychology that is more relevant to tackle urgent social issues of today.
Author Pages
Expertise
- Community Research
- Culture
- Inter-ethnic Marriages
International Journal indexed by Scopus/WoS
- How children of inter-ethnic couples navigate inter-cultural tensions: A scoping review of qualitative studies. International Journal of Intercultural Relations (2023)
- The associated factors of self-harm and suicide ideation among Chinese Indonesians during the COVID-19 pandemic. International Perspectives in Psychology: Research, Practice, Consultation (2023)
- Money, memory objects and material practices in the everyday conduct of inter-ethnic marriages in Indonesia. Journal of Material Culture (2022)
- Navigating tensions in inter-ethnic marriages in Indonesia: Cultural, relational, spatial and material considerations. International Journal of Intercultural Relations (2022)
- Star intrapreneurs:characteristics of Indonesian corporate entrepreneurs. Heliyon (2022)
- The assemblage of inter-ethnic marriages in Indonesia. Journal of Community and Applied Social Psychology (2021)
- How Consumer Ethnocentrism Can Predict Consumer Preferences. Polish Psychological Bulletin (2018)
- Social media response after an attack: Perspectives from the jakarta bombings. Learning From Violent Extremist Attacks: Behavioural Sciences Insights For Practitioners And Policymakers (2018)
International Journal
National Journal indexed by Sinta
- Dinamika kepercayaan relasional pada konsumen bisnis e-commerce di Indonesia. Jurnal Psikologi (2019)
- STUDI KOMPARATIF IDENTITAS NASIONAL PADA REMAJA GENERASI Z DITINJAU DARI INTENSITAS PENGGUNAAN INTERNET. Humanitas (2016)
National Journal
- Hubungan antara Regulasi Diri dan Prestasi Belajar pada Mahasiswa Perantau di Universitas X Surabaya. Psychopreneur Journal (2019)
- Hubungan Efikasi Diri Akademik dengan Kesiapan Kerja Mahasiswa Tingkat Akhir pada Universitas X Surabaya. Psychopreneur Journal (2019)
- Pengaruh Agama Sebagai Identitas Sosial Terhadap Rejection Sensitivity Pada Mahasiswa Beragama Minoritas. Psychopreneur Journal (2019)
- Studi Fenomenologis Interaksi Kuasa pada Relasi Perkawinan Wirausahawan Perempuan di Indonesia. INSAN Jurnal Psikologi dan Kesehatan Mental (2016)
International Proceeding
- Nurturing Entrepreneurial Mindset among College Students through Challenges-based Learning: Construction and Validation of The Entrepreneurship Essentials Course in Universitas Ciputra. The 6th International Conference on Entrepreneurship (ICOEN) 2019 (2020)
- Model of Consumer Trust for E-Commerce in Indonesia. ICOEN, International Conference on Entrepreneurship 2016 (2016)
Book
- Social Media Response after an Attack: Perspective from the Jakarta Bombings (2018)
- Dinamika Relasi Perkawinan Beda Etnis: Sebuah Studi Literatur (2018)
- Kepercayaan Konsumen terhadap Pusat Perbelanjaan Digital di Indonesia (2016)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2007 | S1 | Universitas Airlangga |
2011 | S2 | Universitas Gadjah Mada |
2019 - 2022 | S3 | Massey University |