Difference between revisions of "Trianggoro Wiradinata"
Line 6: | Line 6: | ||
|govposition=[[Associate Professor]] | |govposition=[[Associate Professor]] | ||
}} | }} | ||
<p>Dr. Trianggoro Wiradinata, S.T., M.Eng.Sc. is | <p>Dr. Trianggoro Wiradinata, S.T., M.Eng.Sc. is an Associate Professor at Universitas Ciputra. He joined Universitas Ciputra in 2006 and is currently part of the School of Information Technology. He received a bachelor’s degree in electrical engineering (major in Computing) from Petra Christian University, Indonesia, and a master’s degree in computer science from the University of New South Wales, Australia. He completed his Ph.D. program in Information Technology from the Assumption University of Thailand. His main research interests are data science, software engineering, technology adoption, and technology-based entrepreneurship. Assoc. Prof. Dr. Wiradinata is a member of the Association for Computing Machinery (ACM) and the Association for Information Systems Indonesia (AISINDO).</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|ORCiD | |||
|https://orcid.org/0000-0002-7306-4254 | |||
|- | |||
|Publons | |||
|https://publons.com/researcher/Q-2238-2016 | |||
|- | |- | ||
|Google Scholar | |Google Scholar | ||
Line 15: | Line 21: | ||
|Scopus | |Scopus | ||
|https://www.scopus.com/authid/detail.uri?authorId=57142502000 | |https://www.scopus.com/authid/detail.uri?authorId=57142502000 | ||
|- | |||
|SINTA | |||
|https://sinta.ristekbrin.go.id/authors/detail?id=6004708&view=overview | |||
|} | |||
== Expertise == | |||
* Entrepreneurship | |||
* Data Science | |||
* ERP | |||
* Technology Adoption | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://ieeexplore.ieee.org/document/8705859 Mobile Payment Services Adoption: The Role of Perceived Technology Risk. ''2018 International Conference on Orange Technologies (ICOT)'' (2019)] | |||
*[http://journal.utem.edu.my/index.php/jtec/article/view/4208/3085 Cloud Computing Point of Sales Development for Indonesia Small Medium Enterprise. ''Journal of Telecommunication, Electronic and Computer Engineering (JTEC)'' (2018)] | |||
*[http://journal.utem.edu.my/index.php/jtec/article/view/4193/3070 Information Systems Adoption among SMEs in Developing Country : The Case of Gerbang Kertasusila. ''Journal of Telecommunication, Electronic and Computer Engineering (JTEC)'' (2018)] | |||
*[http://www.inderscience.com/offer.php?id=83294 Nascent entrepreneurs in e-marketplace: the effect of founders’ self-efficacy and personality. ''International Journal of Electronic Business'' (2017)] | |||
*Clustering and Principal Feature Selection Impact for Internet Traffic Classification Using K-NN. ''Lecture Notes in Electrical Engineering'' (2016) | |||
*Clustering and Feature Selection Technique for Improving Internet Traffic Classification Using K-NN. ''Journal of Advances in Computer Networks'' (2016) | |||
*Factors Affecting Edmodo Adoption as Online Learning Medium. ''Lecture Notes in Electrical Engineering'' (2016) | |||
*Adoption of facebook as an online selling medium: an extended technology acceptance model. ''Australian Journal of Basic and Applied Sciences (AJBS) Journal'' (2014) | |||
== International Journal == | |||
*[http://www.mecs-press.org/ijieeb/ijieeb-v13-n5/IJIEEB-V13-N5-1.pdf Folding Bicycle Prospective Buyer Prediction Model. ''International Journal of Information Engineering and Electronic Business'' (2021)] | |||
*[http://www.mecs-press.org/ijeme/v9n5.html The Role of Curriculum and Incubator towards New Venture Creation in Information Technology. ''International Journal of Education and Management Engineering (IJEME)'' (2019)] | |||
*[http://www.ijimt.org/index.php?m=content&c=index&a=show&catid=92&id=1130 Developing Technology Entrepreneurship Subjects: A Four-Year Evaluation. ''International Journal of Innovation, Management and Technology'' (2018)] | |||
*[http://iiste.org/Journals/index.php/IKM/article/view/39172/41132 Analysis Of Cloud Computing Adoption For Point of Sales Application in Indonesian Small Medium Enterprise. ''Information and Knowledge Management'' (2017)] | |||
*Antecedents of Internet Technology Adoption in Small Medium Business. ''Information and Knowledge Management'' (2015) | |||
*An Implementation of Game-Based Learning using Alice Programming Environment. ''The Eighth International Conference on eLearning for Knowledge-Based Society'' (2012) | |||
== National Journal indexed by Sinta == | |||
*[http://openjournal.unpam.ac.id/index.php/informatika/article/view/10056 Eksplorasi Teknologi Pendukung Data Science untuk Industri Unggulan di Wilayah Kota Surabaya dan Sekitarnya. ''Jurnal Informatika Universitas Pamulang'' (2021)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1582 EFFECT OF ORGANIZATIONAL COMPETENCE, ORGANIZATIONAL SUPPORT, AND ORGANIZATIONAL PRODUCTIVITY TOWARDS ADOPTION OF FINANCIAL TECHNOLOGY (2019)] | |||
== National Journal == | |||
*[https://journal.uc.ac.id/index.php/performa/article/view/98/91 Analisis Jalur Pengaruh Kepercayaan Konsumen dan Desain Website terhadap Minat Beli Ulang, dengan E-Commerce sebagai variabel Intervening: Studi Kasus pada Produk E'Chick Secara Online. ''Jurnal Performa'' (2019)] | |||
*[https://journal.uc.ac.id/index.php/performa/article/view/715/619 Pengaruh Motivasi Berwirausaha, Pendidikan Kewirausahaan, dan Lingkungan Keluarga terhadap Minat Berwirausaha Mahasiswa Universitas Ciputra. ''Jurnal Performa'' (2018)] | |||
*Rancang Bangun Sistem Informasi Akuntansi pada U.D Sejahtera. ''JUISI'' (2016) | |||
== International Proceeding == | |||
*Environmental Factors Affecting the Acceleration of Financial Technology (Fintech) Adoption by SMEs in the East Java Region. ''Proceedings of the 8th International Conference on Entrepreneurship and Business Management (ICEBM 2019) UNTAR'' (2020) | |||
*ACCEPTANCE ANALYSIS OF AIS SYSTEM BY USING TAM AT PT. ASUKA ENGINEERING INDONESIA. ''ICOEN'' (2019) | |||
*[https://bit.ly/2ovccyV THE EFFECT OF PERCEIVED USEFULNESS, PERCEIVED EASE OF USE, AND PUBLIC FIGURE ENDORSER TOWARDS THE ADOPTION OF CONVO APPLICATION. ''The 6th International Conference on Entrepreneurship'' (2019)] | |||
*THE INFLUENCE OF PRODUCT QUALITY, PRICE, AND PROMOTION TOWARDS CONSUMER BUYING DECISION THROUGHSOCIAL MEDIA ON DAPUR BUTET PRODUCTS. ''ICOEN'' (2019) | |||
*[https://bit.ly/2U2wP0O Visual Communications Attracting Followers on MSCS School Instagram Account. ''The Fifth International Conference on Entrepreneurship'' (2019)] | |||
*[https://www.matec-conferences.org/articles/matecconf/pdf/2018/23/matecconf_icesti2018_01005.pdf Design and Development of RunForFun Mobile Application. ''MATEC Web of Conferences'' (2018)] | |||
*Effect Of Employee Motivation, Organizational Culture and Leadership on Employee Performance PT. L. ''ICOEN'' (2017) | |||
*Penerapan Strategi Aida Berbasis Online Terhadap Penjualan Produk Crispymunch. ''ICOEN'' (2017) | |||
*Succession Planning in a Family Business (CV. Manikam Jaya Plastik). ''ICOEN'' (2017) | |||
*The Influence of Leadership, Motivation, and Discipline on Employees’ Performance PT. LMA. ''ICOEN'' (2017) | |||
*[http://icebm.untar.ac.id/index.php/more/download/proceedings/proceeding-icebm-2016 INFORMATION SYSTEMS ADOPTION AMONG SMES IN SURABAYA GREATER AREA. ''The Fifth International Conference on Entrepreneurship and Business Management (ICEBM 2016)'' (2016)] | |||
*[http://dx.doi.org/10.1145/12345.67890 Point of Sales Application Based on Cloud Computing Adoption For Indonesian Small Medium Enterprise : Qualitative Study. ''International Conference on Communication and Information Processing 2016'' (2016)] | |||
*[http://icitacee.undip.ac.id/index.php/icitacee/index/pages/view/2016-Accepted The Analysis of Instagram Technology Adoption as Marketing Tools by Small Medium Enterprise. ''Int. Conf. on Information Tech., Computer, and Electrical Engineering (ICITACEE)'' (2016)] | |||
*Implementation Of Integrated Information Systems For Small Medium Enterprise. ''The Fourth International Conference on Entrepreneurship and Business Management (ICEBM 2015)'' (2015) | |||
*Insights From Technopreneurship Subjects: The Case of Informatics Engineering Department. ''The First International Conference on Entrepreneurship'' (2014) | |||
== National Proceeding == | |||
*[https://journal.ubm.ac.id/index.php/ncci/article/view/1233/1059 INTENSI UKM DALAM ADOPSI FINANCIAL TECHNOLOGY DI JAWA TIMUR. ''https://journal.ubm.ac.id/index.php/ncci/issue/view/181 PROCEEDING: NATIONAL CONFERENCE OF CREATIVE INDUSTRY UNIVERSITAS BUNDA MULIA'' (2018)] | |||
*[http://dspace.uc.ac.id/handle/123456789/1029 Rancang Bangun Sistem Akreditasi dan Rekomendasi Bisnis (Studi Kasus Bisnis Bagus). ''Seminar Nasional dan Pengembangan Teknologi Informasi'' (2015)] | |||
== Copyright == | |||
*Classification Decision Tree Part 1 (2021) | |||
*Buku Pedoman iREAP POS (2017) | |||
*Buku Pedoman Penggunaan Open Bravo untuk UKM (2017) | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|1992 - 1997 | |||
|S1 | |||
|Universitas Kristen Petra | |||
|- | |||
|2000 - 2001 | |||
|S2 | |||
|University of New South Wales | |||
|- | |||
|2011 - 2014 | |||
|S3 | |||
|Assumption University | |||
|} | |} |
Revision as of 11:56, 26 November 2021
Dr. Trianggoro Wiradinata, S.T., M.Eng.Sc.
Dr. Trianggoro Wiradinata, S.T., M.Eng.Sc. is an Associate Professor at Universitas Ciputra. He joined Universitas Ciputra in 2006 and is currently part of the School of Information Technology. He received a bachelor’s degree in electrical engineering (major in Computing) from Petra Christian University, Indonesia, and a master’s degree in computer science from the University of New South Wales, Australia. He completed his Ph.D. program in Information Technology from the Assumption University of Thailand. His main research interests are data science, software engineering, technology adoption, and technology-based entrepreneurship. Assoc. Prof. Dr. Wiradinata is a member of the Association for Computing Machinery (ACM) and the Association for Information Systems Indonesia (AISINDO).
Author Pages
Expertise
- Entrepreneurship
- Data Science
- ERP
- Technology Adoption
International Journal indexed by Scopus/WoS
- Mobile Payment Services Adoption: The Role of Perceived Technology Risk. 2018 International Conference on Orange Technologies (ICOT) (2019)
- Cloud Computing Point of Sales Development for Indonesia Small Medium Enterprise. Journal of Telecommunication, Electronic and Computer Engineering (JTEC) (2018)
- Information Systems Adoption among SMEs in Developing Country : The Case of Gerbang Kertasusila. Journal of Telecommunication, Electronic and Computer Engineering (JTEC) (2018)
- Nascent entrepreneurs in e-marketplace: the effect of founders’ self-efficacy and personality. International Journal of Electronic Business (2017)
- Clustering and Principal Feature Selection Impact for Internet Traffic Classification Using K-NN. Lecture Notes in Electrical Engineering (2016)
- Clustering and Feature Selection Technique for Improving Internet Traffic Classification Using K-NN. Journal of Advances in Computer Networks (2016)
- Factors Affecting Edmodo Adoption as Online Learning Medium. Lecture Notes in Electrical Engineering (2016)
- Adoption of facebook as an online selling medium: an extended technology acceptance model. Australian Journal of Basic and Applied Sciences (AJBS) Journal (2014)
International Journal
- Folding Bicycle Prospective Buyer Prediction Model. International Journal of Information Engineering and Electronic Business (2021)
- The Role of Curriculum and Incubator towards New Venture Creation in Information Technology. International Journal of Education and Management Engineering (IJEME) (2019)
- Developing Technology Entrepreneurship Subjects: A Four-Year Evaluation. International Journal of Innovation, Management and Technology (2018)
- Analysis Of Cloud Computing Adoption For Point of Sales Application in Indonesian Small Medium Enterprise. Information and Knowledge Management (2017)
- Antecedents of Internet Technology Adoption in Small Medium Business. Information and Knowledge Management (2015)
- An Implementation of Game-Based Learning using Alice Programming Environment. The Eighth International Conference on eLearning for Knowledge-Based Society (2012)
National Journal indexed by Sinta
- Eksplorasi Teknologi Pendukung Data Science untuk Industri Unggulan di Wilayah Kota Surabaya dan Sekitarnya. Jurnal Informatika Universitas Pamulang (2021)
- EFFECT OF ORGANIZATIONAL COMPETENCE, ORGANIZATIONAL SUPPORT, AND ORGANIZATIONAL PRODUCTIVITY TOWARDS ADOPTION OF FINANCIAL TECHNOLOGY (2019)
National Journal
- Analisis Jalur Pengaruh Kepercayaan Konsumen dan Desain Website terhadap Minat Beli Ulang, dengan E-Commerce sebagai variabel Intervening: Studi Kasus pada Produk E'Chick Secara Online. Jurnal Performa (2019)
- Pengaruh Motivasi Berwirausaha, Pendidikan Kewirausahaan, dan Lingkungan Keluarga terhadap Minat Berwirausaha Mahasiswa Universitas Ciputra. Jurnal Performa (2018)
- Rancang Bangun Sistem Informasi Akuntansi pada U.D Sejahtera. JUISI (2016)
International Proceeding
- Environmental Factors Affecting the Acceleration of Financial Technology (Fintech) Adoption by SMEs in the East Java Region. Proceedings of the 8th International Conference on Entrepreneurship and Business Management (ICEBM 2019) UNTAR (2020)
- ACCEPTANCE ANALYSIS OF AIS SYSTEM BY USING TAM AT PT. ASUKA ENGINEERING INDONESIA. ICOEN (2019)
- THE EFFECT OF PERCEIVED USEFULNESS, PERCEIVED EASE OF USE, AND PUBLIC FIGURE ENDORSER TOWARDS THE ADOPTION OF CONVO APPLICATION. The 6th International Conference on Entrepreneurship (2019)
- THE INFLUENCE OF PRODUCT QUALITY, PRICE, AND PROMOTION TOWARDS CONSUMER BUYING DECISION THROUGHSOCIAL MEDIA ON DAPUR BUTET PRODUCTS. ICOEN (2019)
- Visual Communications Attracting Followers on MSCS School Instagram Account. The Fifth International Conference on Entrepreneurship (2019)
- Design and Development of RunForFun Mobile Application. MATEC Web of Conferences (2018)
- Effect Of Employee Motivation, Organizational Culture and Leadership on Employee Performance PT. L. ICOEN (2017)
- Penerapan Strategi Aida Berbasis Online Terhadap Penjualan Produk Crispymunch. ICOEN (2017)
- Succession Planning in a Family Business (CV. Manikam Jaya Plastik). ICOEN (2017)
- The Influence of Leadership, Motivation, and Discipline on Employees’ Performance PT. LMA. ICOEN (2017)
- INFORMATION SYSTEMS ADOPTION AMONG SMES IN SURABAYA GREATER AREA. The Fifth International Conference on Entrepreneurship and Business Management (ICEBM 2016) (2016)
- Point of Sales Application Based on Cloud Computing Adoption For Indonesian Small Medium Enterprise : Qualitative Study. International Conference on Communication and Information Processing 2016 (2016)
- The Analysis of Instagram Technology Adoption as Marketing Tools by Small Medium Enterprise. Int. Conf. on Information Tech., Computer, and Electrical Engineering (ICITACEE) (2016)
- Implementation Of Integrated Information Systems For Small Medium Enterprise. The Fourth International Conference on Entrepreneurship and Business Management (ICEBM 2015) (2015)
- Insights From Technopreneurship Subjects: The Case of Informatics Engineering Department. The First International Conference on Entrepreneurship (2014)
National Proceeding
- INTENSI UKM DALAM ADOPSI FINANCIAL TECHNOLOGY DI JAWA TIMUR. https://journal.ubm.ac.id/index.php/ncci/issue/view/181 PROCEEDING: NATIONAL CONFERENCE OF CREATIVE INDUSTRY UNIVERSITAS BUNDA MULIA (2018)
- Rancang Bangun Sistem Akreditasi dan Rekomendasi Bisnis (Studi Kasus Bisnis Bagus). Seminar Nasional dan Pengembangan Teknologi Informasi (2015)
Copyright
- Classification Decision Tree Part 1 (2021)
- Buku Pedoman iREAP POS (2017)
- Buku Pedoman Penggunaan Open Bravo untuk UKM (2017)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
1992 - 1997 | S1 | Universitas Kristen Petra |
2000 - 2001 | S2 | University of New South Wales |
2011 - 2014 | S3 | Assumption University |