Difference between revisions of "Livia Yuliawati"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Livia Yuliawati, S.Psi., M.A., Ph.D. |picture=frameless |joined=2008 |major=Psychology |govp...") |
|||
Line 6: | Line 6: | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Livia Yuliawati, S.Psi., M.A., Ph.D. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2008 and currently part of Psychology. | <p>Livia Yuliawati, S.Psi., M.A., Ph.D. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2008 and currently part of Psychology.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|ORCiD | |||
|https://orcid.org/0000-0003-4019-042X | |||
|- | |||
|Publons | |||
|https://publons.com/researcher/4261083 | |||
|- | |- | ||
|Google Scholar | |Google Scholar | ||
Line 15: | Line 21: | ||
|Scopus | |Scopus | ||
|https://www.scopus.com/authid/detail.uri?authorId=57163961500 | |https://www.scopus.com/authid/detail.uri?authorId=57163961500 | ||
|- | |||
|SINTA | |||
|https://sinta.ristekbrin.go.id/authors/detail?id=6665024&view=overview | |||
|} | |||
== Expertise == | |||
* emerging adults | |||
* career development | |||
* purpose/meaning in life | |||
* psychology of religion | |||
* character development | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://journals.sagepub.com/doi/full/10.1177/00332941211007043 Measurement invariance of Claremont Purpose Scale across gender among Indonesian youth. ''Psychological Reports'' (2021)] | |||
*[https://journals.sagepub.com/doi/abs/10.1177/0894845320950834#abstract The Role of Life Planning in Finding Purpose and Living Out One's Career Calling. ''Journal of Career Development'' (2020)] | |||
*[https://onlinelibrary.wiley.com/doi/abs/10.1111/cpsp.12362 A systematic review and meta-analytic factor analysis of the depression anxiety stress scales. ''Clinical Psychology Science and Practice'' (2020)] | |||
*[https://psycnet.apa.org/record/2018-10226-001 Psychological changes during faith exit: A three-year prospective study.. ''Psychology of Religion and Spirituality'' (2018)] | |||
*[https://psycnet.apa.org/record/2016-12797-001 In search of the psychological antecedents and consequences of Christian conversion: A three-year prospective study.. ''Psychology of Religion and Spirituality'' (2017)] | |||
== National Journal == | |||
*[https://journal.uc.ac.id/index.php/psy/issue/view/178 Pengaruh Kematangan Iman terhadap Kesediaan Menghidupi Panggilan Berkarir dengan Nilai Materailistik sebagai Variabel Moderator pada Kalangan Rohaniawan. ''Psychopreneur Journal'' (2021)] | |||
*[https://journal.uc.ac.id/index.php/psy/issue/view/177 Pengaruh Persepsi Dukungan Autonomy dan Persepsi Dukungan Sosial terhadap Motivasi Intrinsik Bermain Musik pada Remaja. ''Psychopreneur Journal'' (2021)] | |||
*[https://journal.uc.ac.id/index.php/psy/article/view/1390 Hubungan Antara Presence Of Purpose Terhadap Career Indecision Making Pada Fresh Graduate Di Surabaya. ''Psychopreneur Journal'' (2019)] | |||
*[https://www.researchgate.net/publication/334535684_Membangun_Karakter_Sekilas_Potret_Kebutuhan_Remaj Membangun Karakter: Sekilas Potret Kebutuhan Remaja di Sekolah Kristen. ''Jurnal Teologi Reformed Indonesia'' (2014)] | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/151/141 Quo Vadis: Mentoring in Entrepreneurship Education?. ''Journal of Entrepreneur and Entrepreneurship'' (2013)] | |||
== International Proceeding == | |||
*[https://doi.org/10.1007/978-981-4560-61-0_32 The Teenagers’ Lifestyle of Popular Culture Fans. ''Proceedings of the International Conference on Managing the Asian Century'' (2013)] | |||
*[https://www.researchgate.net/publication/334558740_CHANGE_IN_FATHERLESS_FAMILY_EDUCATIVE_EXPERIENCE Change in Fatherless Family: Educative Experience?. ''2011 Shanghai International Conference on Social Science (SICSS 2011) Proceeding Book'' (2011)] | |||
== National Proceeding == | |||
*Teenagers Behavior and Celebrity: The Other Side of Creative Industry in Media. ''Proceedings of The 4th Indonesia International Conference on Innovation, Entrepreneurship, and Small Business'' (2016) | |||
*[http://dspace.uc.ac.id/handle/123456789/1043 Studi Eksplorasi Pengetahuan tentang Kesehatan Reproduksi pada Remaja Panti Asuhan di Surabaya. ''SEMINAR ILMIAH KEPENDUDUKAN “Kependudukan untuk Pembangunan Pasca 2015â€Â'' (2014)] | |||
*Preferensi remaja terhadap Korean Wave: Antara selebriti, media, dan perilaku remaja. ''Proceedings Temu Ilmiah Nasional Psikologi: Peran Psikologi dalam Mengelola Kesehatan Mental Masyarakat Indonesia'' (2012) | |||
== Books == | |||
*[https://publikasi.himpsi.or.id/buku-pemikiran-himpsi-seri-4-2020/ Menumbuhkan nasionalisme melalui identitas moral dan tujuan hidup pada generasi muda (2020)] | |||
*Korean Wave: Panduan Bijak Mengenal Budaya Populer Korea (2014) | |||
== Patents == | |||
*[https://pdki-indonesia.dgip.go.id/detail/EC00202109403?type=copyright&keyword=EC00202109403 The Correlation Between Relationship Satisfaction And Trust On Dating Relationship In Emerging Adulthood During The COVID-19 Pandemic (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NDM3N2JiNGM1MThlMmU2ZTlkNDM3MDlkZTZmYTk4OWUK Pengaruh Self Control terhadap Cyberbullying pada Kalangan Remaja (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ODNmZDQ0MzM1YzhkMjY5NTg5MDgzODEyMTIyNzA4N2IK Efektivitas Pelatihan Self Monitoring terhadap Self Regulated Learning Siswa pada Masa Pandemi Covid-19 (2021)] | |||
*[https://pdki-indonesia.dgip.go.id/detail/EC00202109040?type=copyright&keyword=EC00202109040 Correlation Between Interpersonal Communication With Relationship Satisfaction Of Emerging Adus In Long Distance Relationship During Covid-19 (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZTkzMTQ1MjUyMWU1NWIwZmU5NDZjNTYyZTY0YzQ1NTkK Pengaruh Cooperative Learning Terhadap Resiliensi Akademik Remaja 12-17 Tahun (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZDllZWVjMGQ4MjU3ZWIzN2VmMjI4YzFjZGE3NGJkNDkK Efektivitas Pelatihan Kontrol Diri Terhadap Kontrol Diri Remaja (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZTMzODJkNTZjZjAwN2IzMzMxZDIxNjhiY2Y2NTEzOWEK Essential Skills For Peer Counselling Part I: Attending (2021)] | |||
*[https://pdki-indonesia.dgip.go.id/detail/EC00202109041?type=copyright&keyword=EC00202109041 Pengaruh Persamaan Tujuan dan Persamaan Minat Terhadap Kepuasan Hubungan Berpacaran Pada Emerging Adulthood (2021)] | |||
*[https://pdki-indonesia.dgip.go.id/detail/EC00202109043?type=copyright&keyword=EC00202109043 The Effects of Self-disclosure on Dating Relationship Satisfaction among Male College Students (2021)] | |||
*Personal Growth in Abrupt Changes (2020) | |||
*The Courageous Risk Taker: Modul Pendidikan Karakter (2020) | |||
*Baper No Santuy Aja (2020) | |||
*Bekerjasama: Modul Pendidikan Karakter Siswa SMP (2020) | |||
*D’ Essential Art of Leadership: Modul Pendidikan Karakter Siswa SMA (2020) | |||
*Be Discipline: Modul Pendidikan Karakter Siswa SMA Kelas X (2020) | |||
*Pertolongan Pertama Pada Waktu Kuantitatif: Panduan Menggunakan Software JASP (2019) | |||
*Buku Panduan Bijak Mengenal Budaya Populer Korea: Korean Wave (2014) | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|2003 - 2006 | |||
|S1 | |||
|Universitas Surabaya | |||
|- | |||
|2006 - 2008 | |||
|S2 | |||
|Sekolah Tinggi Theologia Moria | |||
|- | |||
|2014 - 2018 | |||
|S3 | |||
|The University of Hong Kong | |||
|} | |} |
Revision as of 11:38, 2 September 2021
Livia Yuliawati, S.Psi., M.A., Ph.D.
Joined:
2008
Major:
Academic rank:
Livia Yuliawati, S.Psi., M.A., Ph.D. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2008 and currently part of Psychology.
Author Pages
Expertise
- emerging adults
- career development
- purpose/meaning in life
- psychology of religion
- character development
International Journal indexed by Scopus/WoS
- Measurement invariance of Claremont Purpose Scale across gender among Indonesian youth. Psychological Reports (2021)
- The Role of Life Planning in Finding Purpose and Living Out One's Career Calling. Journal of Career Development (2020)
- A systematic review and meta-analytic factor analysis of the depression anxiety stress scales. Clinical Psychology Science and Practice (2020)
- Psychological changes during faith exit: A three-year prospective study.. Psychology of Religion and Spirituality (2018)
- In search of the psychological antecedents and consequences of Christian conversion: A three-year prospective study.. Psychology of Religion and Spirituality (2017)
National Journal
- Pengaruh Kematangan Iman terhadap Kesediaan Menghidupi Panggilan Berkarir dengan Nilai Materailistik sebagai Variabel Moderator pada Kalangan Rohaniawan. Psychopreneur Journal (2021)
- Pengaruh Persepsi Dukungan Autonomy dan Persepsi Dukungan Sosial terhadap Motivasi Intrinsik Bermain Musik pada Remaja. Psychopreneur Journal (2021)
- Hubungan Antara Presence Of Purpose Terhadap Career Indecision Making Pada Fresh Graduate Di Surabaya. Psychopreneur Journal (2019)
- Membangun Karakter: Sekilas Potret Kebutuhan Remaja di Sekolah Kristen. Jurnal Teologi Reformed Indonesia (2014)
- Quo Vadis: Mentoring in Entrepreneurship Education?. Journal of Entrepreneur and Entrepreneurship (2013)
International Proceeding
- The Teenagers’ Lifestyle of Popular Culture Fans. Proceedings of the International Conference on Managing the Asian Century (2013)
- Change in Fatherless Family: Educative Experience?. 2011 Shanghai International Conference on Social Science (SICSS 2011) Proceeding Book (2011)
National Proceeding
- Teenagers Behavior and Celebrity: The Other Side of Creative Industry in Media. Proceedings of The 4th Indonesia International Conference on Innovation, Entrepreneurship, and Small Business (2016)
- Studi Eksplorasi Pengetahuan tentang Kesehatan Reproduksi pada Remaja Panti Asuhan di Surabaya. SEMINAR ILMIAH KEPENDUDUKAN “Kependudukan untuk Pembangunan Pasca 2015†(2014)
- Preferensi remaja terhadap Korean Wave: Antara selebriti, media, dan perilaku remaja. Proceedings Temu Ilmiah Nasional Psikologi: Peran Psikologi dalam Mengelola Kesehatan Mental Masyarakat Indonesia (2012)
Books
- Menumbuhkan nasionalisme melalui identitas moral dan tujuan hidup pada generasi muda (2020)
- Korean Wave: Panduan Bijak Mengenal Budaya Populer Korea (2014)
Patents
- The Correlation Between Relationship Satisfaction And Trust On Dating Relationship In Emerging Adulthood During The COVID-19 Pandemic (2021)
- Pengaruh Self Control terhadap Cyberbullying pada Kalangan Remaja (2021)
- Efektivitas Pelatihan Self Monitoring terhadap Self Regulated Learning Siswa pada Masa Pandemi Covid-19 (2021)
- Correlation Between Interpersonal Communication With Relationship Satisfaction Of Emerging Adus In Long Distance Relationship During Covid-19 (2021)
- Pengaruh Cooperative Learning Terhadap Resiliensi Akademik Remaja 12-17 Tahun (2021)
- Efektivitas Pelatihan Kontrol Diri Terhadap Kontrol Diri Remaja (2021)
- Essential Skills For Peer Counselling Part I: Attending (2021)
- Pengaruh Persamaan Tujuan dan Persamaan Minat Terhadap Kepuasan Hubungan Berpacaran Pada Emerging Adulthood (2021)
- The Effects of Self-disclosure on Dating Relationship Satisfaction among Male College Students (2021)
- Personal Growth in Abrupt Changes (2020)
- The Courageous Risk Taker: Modul Pendidikan Karakter (2020)
- Baper No Santuy Aja (2020)
- Bekerjasama: Modul Pendidikan Karakter Siswa SMP (2020)
- D’ Essential Art of Leadership: Modul Pendidikan Karakter Siswa SMA (2020)
- Be Discipline: Modul Pendidikan Karakter Siswa SMA Kelas X (2020)
- Pertolongan Pertama Pada Waktu Kuantitatif: Panduan Menggunakan Software JASP (2019)
- Buku Panduan Bijak Mengenal Budaya Populer Korea: Korean Wave (2014)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2003 - 2006 | S1 | Universitas Surabaya |
2006 - 2008 | S2 | Sekolah Tinggi Theologia Moria |
2014 - 2018 | S3 | The University of Hong Kong |