Difference between revisions of "Christina Yanita Setyawati"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Christina Yanita Setyawati, S.E., S.Pd., M.M. |picture=frameless |joined=2011 |major=[...") |
|||
Line 6: | Line 6: | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Christina Yanita Setyawati, S.E., S.Pd., M.M. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Management. | <p>Christina Yanita Setyawati, S.E., S.Pd., M.M. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Management.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|ORCiD | |||
|https://orcid.org/0000-0002-3230-7408 | |||
|- | |- | ||
|Google Scholar | |Google Scholar | ||
|https://scholar.google.co.id/citations?user=L3tJ010AAAAJ | |https://scholar.google.co.id/citations?user=L3tJ010AAAAJ | ||
|- | |||
|SINTA | |||
|https://sinta.ristekbrin.go.id/authors/detail?id=6010113&view=overview | |||
|} | |||
== Expertise == | |||
* Manajemen Keuangan | |||
* Entrepreneurship | |||
== National Journal indexed by Sinta == | |||
*[http://jasf.upnjatim.ac.id/index.php/jasf/article/view/67 The Influence of Perceived Ease of Use on the Intention to Use Mobile PaymentAttitude Toward Using as Mediator. ''JASF (Journal of Accounting and Strategic Finance)'' (2020)] | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/794/690 CONFIRMATORY FACTOR ANALYSIS OF CUSTOMER REVISIT INTENTION AT CAFES IN X CITY. ''Journal of Entrepreneur and Entrepreneurship'' (2018)] | |||
*[https://ojs.uph.edu/index.php/DJM/article/view/236/131 Dampak Mentoring Pada Keberhasilan Strat-Up Business: Studi Kasus pada Start-Up Business di Indonesia. ''DeReMa Development Research of Management Jurnal Management'' (2016)] | |||
== National Journal == | |||
*[https://journal.uc.ac.id/index.php/performa/issue/view/185 PENGARUH GAYA KEPEMIMPINAN TRANSFORMASIONAL DAN MOTIVASI TERHADAP KINERJA KARYAWAN DI CV. SURYA JAYA MAKMUR. ''PERFORMA: Jurnal Manajemen dan Start-Up Bisnis'' (2021)] | |||
*[https://journal.uc.ac.id/index.php/performa/issue/view/119 SENSE OF ACHIEVEMENT INDIVIDUAL PERUSAHAAN PENTAPHILOS PROJECT INDONESIA. ''PERFORMA: Jurnal Manajemen dan Start-Up Bisnis'' (2021)] | |||
*EKSPLORASI KONDISI KEPUASAN KONSUMEN ZENAIDE HIJAB. ''PERFORMA'' (2019) | |||
*[https://journal.uc.ac.id/index.php/performa/article/view/651/570 Faktor-Faktor Penentu Kesuksesan Start-Up Bisnis di Universitas Ciputra. ''Jurnal Performa: Jurnal Manajemen dan Start-Up Bisnis'' (2018)] | |||
*[https://journal.uc.ac.id/index.php/performa/article/view/817/711 PERSEPSI KONSUMEN TERHADAP KUALITAS PRODUK KERRONG BATIK. ''PERFORMA: Jurnal Manajemen dan Start-Up Bisnis'' (2018)] | |||
== International Proceeding == | |||
*STRATEGI DISTRIBUSI MEDIA CETAK PADA PERUSAHAAN PERIKLANAN: STUDI KASUS PADA MAJALAH/KORAN IKLAN GRATIS. ''International Post-Graduate Conference 2015'' (2015) | |||
*Strategy To Improve Brand Awarness (A Case Study of Empress Box Company). ''12th International Annual Symposium on Management'' (2015) | |||
*The Effects Of Mediating Role Of Intrinsic Motivation On The Relationship Beween Cognitive Aspects And Creative Behaviour Of Young Entrepreneurs In Surabaya. ''The 13th Procedings SEAAIR (South East Asian Association For Institutional Research)'' (2013) | |||
== National Proceeding == | |||
*EKSPLORASI FAKTOR PENENTU KEBERHASILAN BISNIS START-UP DI KOTA SURABAYA. ''Management Dynamics Conference – MADIC National Seminar and Call for Paper 2015'' (2015) | |||
*Peran MEntoring dalam Perkembangan Start-Up- Business pada Universitas Ciputra. ''Proceeding 1st National Conference on Business, Management, and Accounting'' (2015) | |||
== Copyright == | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZGMxOTU5Mjk3Y2UxOTUzMTRhOWQ1OGRkMzcxMDE5ODkK Poster - Solusi Kreatif Online Learning bagi Siswa Menggunakan Design Thinking (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZjczNmE4ZjNkZTdmNmIwMzc3Nzk3ZjAwNzdmMzQxMDEK Poster Solusi Agar Tidak Bosan Saat Daring Dengan Mengganti Suasana Belajar (2021)] | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|2000 | |||
|S1 | |||
|Universitas Negeri Malang | |||
|- | |||
|2004 | |||
|S1 | |||
|Universitas Brawijaya | |||
|- | |||
|2007 | |||
|S2 | |||
|Universitas Brawijaya | |||
|} | |} |
Revision as of 14:18, 6 January 2022
Christina Yanita Setyawati, S.E., S.Pd., M.M.
Joined:
2011
Major:
Academic rank:
Christina Yanita Setyawati, S.E., S.Pd., M.M. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Management.
Author Pages
ORCiD | https://orcid.org/0000-0002-3230-7408 |
Google Scholar | https://scholar.google.co.id/citations?user=L3tJ010AAAAJ |
SINTA | https://sinta.ristekbrin.go.id/authors/detail?id=6010113&view=overview |
Expertise
- Manajemen Keuangan
- Entrepreneurship
National Journal indexed by Sinta
- The Influence of Perceived Ease of Use on the Intention to Use Mobile PaymentAttitude Toward Using as Mediator. JASF (Journal of Accounting and Strategic Finance) (2020)
- CONFIRMATORY FACTOR ANALYSIS OF CUSTOMER REVISIT INTENTION AT CAFES IN X CITY. Journal of Entrepreneur and Entrepreneurship (2018)
- Dampak Mentoring Pada Keberhasilan Strat-Up Business: Studi Kasus pada Start-Up Business di Indonesia. DeReMa Development Research of Management Jurnal Management (2016)
National Journal
- PENGARUH GAYA KEPEMIMPINAN TRANSFORMASIONAL DAN MOTIVASI TERHADAP KINERJA KARYAWAN DI CV. SURYA JAYA MAKMUR. PERFORMA: Jurnal Manajemen dan Start-Up Bisnis (2021)
- SENSE OF ACHIEVEMENT INDIVIDUAL PERUSAHAAN PENTAPHILOS PROJECT INDONESIA. PERFORMA: Jurnal Manajemen dan Start-Up Bisnis (2021)
- EKSPLORASI KONDISI KEPUASAN KONSUMEN ZENAIDE HIJAB. PERFORMA (2019)
- Faktor-Faktor Penentu Kesuksesan Start-Up Bisnis di Universitas Ciputra. Jurnal Performa: Jurnal Manajemen dan Start-Up Bisnis (2018)
- PERSEPSI KONSUMEN TERHADAP KUALITAS PRODUK KERRONG BATIK. PERFORMA: Jurnal Manajemen dan Start-Up Bisnis (2018)
International Proceeding
- STRATEGI DISTRIBUSI MEDIA CETAK PADA PERUSAHAAN PERIKLANAN: STUDI KASUS PADA MAJALAH/KORAN IKLAN GRATIS. International Post-Graduate Conference 2015 (2015)
- Strategy To Improve Brand Awarness (A Case Study of Empress Box Company). 12th International Annual Symposium on Management (2015)
- The Effects Of Mediating Role Of Intrinsic Motivation On The Relationship Beween Cognitive Aspects And Creative Behaviour Of Young Entrepreneurs In Surabaya. The 13th Procedings SEAAIR (South East Asian Association For Institutional Research) (2013)
National Proceeding
- EKSPLORASI FAKTOR PENENTU KEBERHASILAN BISNIS START-UP DI KOTA SURABAYA. Management Dynamics Conference – MADIC National Seminar and Call for Paper 2015 (2015)
- Peran MEntoring dalam Perkembangan Start-Up- Business pada Universitas Ciputra. Proceeding 1st National Conference on Business, Management, and Accounting (2015)
Copyright
- Poster - Solusi Kreatif Online Learning bagi Siswa Menggunakan Design Thinking (2021)
- Poster Solusi Agar Tidak Bosan Saat Daring Dengan Mengganti Suasana Belajar (2021)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2000 | S1 | Universitas Negeri Malang |
2004 | S1 | Universitas Brawijaya |
2007 | S2 | Universitas Brawijaya |