Difference between revisions of "Cliff Kohardinata"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|picture=[[File:Profile Picture Cliff Kohardinata.jpg|frameless]] | |picture=[[File:Profile Picture Cliff Kohardinata.jpg|frameless]] | ||
|joined=2010 | |joined=2010 | ||
|major= | |major=[[Accounting]] | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Line 24: | Line 24: | ||
|} | |} | ||
== International Journal indexed by Scopus/WoS == | == International Journal indexed by Scopus/WoS == | ||
*[https://growingscience.com/beta/dsl/6613-p2p-lending-and-banking-credit-for-msmes-and-non-msmes-afte P2P lending and banking credit for MSMEs and Non-MSMEs post COVID-19 pandemic: Does it matter?. ''Decision Science Letters'' (2024)] | |||
*[https://econjournals.com/index.php/ijeep/article/view/15325 Renewable Energy Consumption, ESG Reporting, and Fixed Asset Turnover: Does it Work in Asia?. ''International Journal of Energy Economics and Policy (IJEEP)'' (2024)] | |||
*[https://www.growingscience.com/uscm/Vol12/uscm_2023_199.pdf Collaborative enhancement of non-MSME credit and optimization of banking idle funds through P2P platforms. ''Uncertain Supply Chain Management'' (2023)] | |||
*[https://journals.vgtu.lt/index.php/BTP/article/view/11171 INDONESIAN PEER TO PEER LENDING (P2P) AT ENTRANT’S DISRUPTIVE TRAJECTORY. ''Business: Theory and Practice'' (2020)] | *[https://journals.vgtu.lt/index.php/BTP/article/view/11171 INDONESIAN PEER TO PEER LENDING (P2P) AT ENTRANT’S DISRUPTIVE TRAJECTORY. ''Business: Theory and Practice'' (2020)] | ||
*[https://journals.vgtu.lt/index.php/BTP/article/view/12606 Peer-to-Peer lending platform: from substitution to complementary for rural banks.. ''Business: Theory and Practice'' (2020)] | *[https://journals.vgtu.lt/index.php/BTP/article/view/12606 Peer-to-Peer lending platform: from substitution to complementary for rural banks.. ''Business: Theory and Practice'' (2020)] | ||
Line 31: | Line 34: | ||
== National Journal indexed by Sinta == | == National Journal indexed by Sinta == | ||
*[https://jurnal.stiebankbpdjateng.ac.id/jurnal/index.php/econbank/article/view/332/288 Impact of Tax Implementation on Fintech P2P Loans in Indonesia. ''EconBank: Journal Of Economics and Banking'' (2023)] | |||
*[https://journal.uinmataram.ac.id/index.php/jed/article/view/8577 Impact of tax regulation on the development of financial technology in Indonesia. ''Journal of Enterprise and Development (JED)'' (2023)] | |||
*[https://www.jer.or.id/index.php/jer/article/view/448 Is There God in Postmodern Accounting?. ''Journal of Education Research'' (2023)] | |||
*[https://journal.unnes.ac.id/sju/index.php/baej/article/view/68223/24707 Pengaruh Pinjaman Peer To Peer (P2P) Terhadap Kredit Perbankan untuk UMKM Dan Non UMKM Saat Pandemi COVID-19. ''Business and Accounting Education Journal'' (2023)] | *[https://journal.unnes.ac.id/sju/index.php/baej/article/view/68223/24707 Pengaruh Pinjaman Peer To Peer (P2P) Terhadap Kredit Perbankan untuk UMKM Dan Non UMKM Saat Pandemi COVID-19. ''Business and Accounting Education Journal'' (2023)] | ||
*[https://jurnal.politeknik-kebumen.ac.id/E-Bis/article/view/1139 Pertumbuhan Pinjaman Peer-to-Peer (P2P) Terhadap Pertumbuhan Kredit Modal Kerja, Investasi, dan Konsumsi: Disruptif pada Perbankan di Indonesia-kah?. ''Jurnal E-Bis: Ekonomi-Bisnis'' (2023)] | *[https://jurnal.politeknik-kebumen.ac.id/E-Bis/article/view/1139 Pertumbuhan Pinjaman Peer-to-Peer (P2P) Terhadap Pertumbuhan Kredit Modal Kerja, Investasi, dan Konsumsi: Disruptif pada Perbankan di Indonesia-kah?. ''Jurnal E-Bis: Ekonomi-Bisnis'' (2023)] | ||
Line 37: | Line 43: | ||
*[https://jonedu.org/index.php/joe/article/view/2430 Kontribusi Penelitian Universitas terhadap Pendapatan Industri: Bukti Empiris dari Top University di Indonesia. ''Journal on Education'' (2023)] | *[https://jonedu.org/index.php/joe/article/view/2430 Kontribusi Penelitian Universitas terhadap Pendapatan Industri: Bukti Empiris dari Top University di Indonesia. ''Journal on Education'' (2023)] | ||
*[https://journal.pdmbengkulu.org/index.php/bima/article/view/671/pdf Mediating Effect Of Return on Asset on The Effect Between Internal Capital Disclosure And Stock’s Return. ''Bima Journal –Bussiness Management and Accounting'' (2023)] | *[https://journal.pdmbengkulu.org/index.php/bima/article/view/671/pdf Mediating Effect Of Return on Asset on The Effect Between Internal Capital Disclosure And Stock’s Return. ''Bima Journal –Bussiness Management and Accounting'' (2023)] | ||
*[https://www.jonedu.org/index.php/joe/article/view/4134 Menjadi Hamba Publikasi, Berdampakkah pada Education index di Asiatic Region?. ''Journal on Education'' (2023)] | |||
*[https://jonedu.org/index.php/joe/article/view/2395 Pengajaran dan Pendapatan Industri untuk Meningkatkan Pandangan Internasional pada Universitas-Universitas di Indonesia. ''Journal on Education'' (2023)] | *[https://jonedu.org/index.php/joe/article/view/2395 Pengajaran dan Pendapatan Industri untuk Meningkatkan Pandangan Internasional pada Universitas-Universitas di Indonesia. ''Journal on Education'' (2023)] | ||
*[https://jptam.org/index.php/jptam/article/download/5825/4889/11043 Pengaruh Digital skill dan Literasi Keuangan terhadap Penyaluran Pinjaman P2P di luar Pulau Jawa. ''Jurnal Pendidikan Tambusai'' (2023)] | *[https://jptam.org/index.php/jptam/article/download/5825/4889/11043 Pengaruh Digital skill dan Literasi Keuangan terhadap Penyaluran Pinjaman P2P di luar Pulau Jawa. ''Jurnal Pendidikan Tambusai'' (2023)] | ||
*[https://journal.pdmbengkulu.org/index.php/sengkuni/article/view/686/pdf Pengaruh DPR Dan NPM Terhadap Roe Pada Situasi Casa Rendah. ''Sengkuni Journal'' (2023)] | *[https://journal.pdmbengkulu.org/index.php/sengkuni/article/view/686/pdf Pengaruh DPR Dan NPM Terhadap Roe Pada Situasi Casa Rendah. ''Sengkuni Journal'' (2023)] | ||
*[https://www.jonedu.org/index.php/joe/article/view/4334 Pengaruh Financial Technology terhadap Indeks Pembangunan Manusia di Indonesia. ''Journal on Education'' (2023)] | |||
*[https://j-innovative.org/index.php/Innovative/article/view/639/593 Pengaruh Inklusi Keuangan Untuk Penyebaran Pinjaman P2P di Indonesia Pasca Covid-19. ''INNOVATIVE: Journal Of Social Science Research'' (2023)] | *[https://j-innovative.org/index.php/Innovative/article/view/639/593 Pengaruh Inklusi Keuangan Untuk Penyebaran Pinjaman P2P di Indonesia Pasca Covid-19. ''INNOVATIVE: Journal Of Social Science Research'' (2023)] | ||
*[https://jptam.org/index.php/jptam/article/view/5628 Pengaruh Literasi Teknologi Informasi dan Komunikasi (TIK) terhadap Pinjaman P2P di Indonesia. ''Jurnal Pendidikan Tambusai'' (2023)] | *[https://jptam.org/index.php/jptam/article/view/5628 Pengaruh Literasi Teknologi Informasi dan Komunikasi (TIK) terhadap Pinjaman P2P di Indonesia. ''Jurnal Pendidikan Tambusai'' (2023)] | ||
*[https://jptam.org/index.php/jptam/article/view/9937 Pengaruh Pinjaman P2P Terhadap PDB Indonesia Pasca PandemiCovid-19. ''Jurnal Pendidikan Tambusai'' (2023)] | |||
*[https://journal.stt-abdiel.ac.id/tonika/article/view/527/202 Pengaruh Video Online-Music Streaming terhadap Literasi Digital di Indonesia. ''Tonika: Jurnal Penelitian dan Pengkajian Seni'' (2023)] | *[https://journal.stt-abdiel.ac.id/tonika/article/view/527/202 Pengaruh Video Online-Music Streaming terhadap Literasi Digital di Indonesia. ''Tonika: Jurnal Penelitian dan Pengkajian Seni'' (2023)] | ||
*[https://journal2.unusa.ac.id/index.php/BFJ/article/view/3490/1868 Determinant Effect of CASA and NPM on Market Ratio of Banks Listed in IDX. ''Business and Finance Journal'' (2022)] | *[https://journal2.unusa.ac.id/index.php/BFJ/article/view/3490/1868 Determinant Effect of CASA and NPM on Market Ratio of Banks Listed in IDX. ''Business and Finance Journal'' (2022)] |
Revision as of 10:19, 8 March 2024
Dr. Cliff Kohardinata, S.E., M.M., Ak.
Joined:
2010
Major:
Academic rank:
Cliff Kohardinata, SE., M.M., Ak. is a Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2010 and currently part of Management.
Author Pages
International Journal indexed by Scopus/WoS
- P2P lending and banking credit for MSMEs and Non-MSMEs post COVID-19 pandemic: Does it matter?. Decision Science Letters (2024)
- Renewable Energy Consumption, ESG Reporting, and Fixed Asset Turnover: Does it Work in Asia?. International Journal of Energy Economics and Policy (IJEEP) (2024)
- Collaborative enhancement of non-MSME credit and optimization of banking idle funds through P2P platforms. Uncertain Supply Chain Management (2023)
- INDONESIAN PEER TO PEER LENDING (P2P) AT ENTRANT’S DISRUPTIVE TRAJECTORY. Business: Theory and Practice (2020)
- Peer-to-Peer lending platform: from substitution to complementary for rural banks.. Business: Theory and Practice (2020)
International Journal
National Journal indexed by Sinta
- Impact of Tax Implementation on Fintech P2P Loans in Indonesia. EconBank: Journal Of Economics and Banking (2023)
- Impact of tax regulation on the development of financial technology in Indonesia. Journal of Enterprise and Development (JED) (2023)
- Is There God in Postmodern Accounting?. Journal of Education Research (2023)
- Pengaruh Pinjaman Peer To Peer (P2P) Terhadap Kredit Perbankan untuk UMKM Dan Non UMKM Saat Pandemi COVID-19. Business and Accounting Education Journal (2023)
- Pertumbuhan Pinjaman Peer-to-Peer (P2P) Terhadap Pertumbuhan Kredit Modal Kerja, Investasi, dan Konsumsi: Disruptif pada Perbankan di Indonesia-kah?. Jurnal E-Bis: Ekonomi-Bisnis (2023)
- Efek Substitusi Pertumbuhan Pinjaman Peer-to-peer (P2P) terhadap pertumbuhan kredit bank konvensional di Indonesia. Jurnal Lentera Akuntansi (2023)
- Kinerja Perusahaan dan Nilai Pasar: Bukti Empiris Pada Sektor Perbankan Dengan Tingkat Current Account Saving Account Rendah. INNOVATIVE: Journal Of Social Science Research (2023)
- Kontribusi Penelitian Universitas terhadap Pendapatan Industri: Bukti Empiris dari Top University di Indonesia. Journal on Education (2023)
- Mediating Effect Of Return on Asset on The Effect Between Internal Capital Disclosure And Stock’s Return. Bima Journal –Bussiness Management and Accounting (2023)
- Menjadi Hamba Publikasi, Berdampakkah pada Education index di Asiatic Region?. Journal on Education (2023)
- Pengajaran dan Pendapatan Industri untuk Meningkatkan Pandangan Internasional pada Universitas-Universitas di Indonesia. Journal on Education (2023)
- Pengaruh Digital skill dan Literasi Keuangan terhadap Penyaluran Pinjaman P2P di luar Pulau Jawa. Jurnal Pendidikan Tambusai (2023)
- Pengaruh DPR Dan NPM Terhadap Roe Pada Situasi Casa Rendah. Sengkuni Journal (2023)
- Pengaruh Financial Technology terhadap Indeks Pembangunan Manusia di Indonesia. Journal on Education (2023)
- Pengaruh Inklusi Keuangan Untuk Penyebaran Pinjaman P2P di Indonesia Pasca Covid-19. INNOVATIVE: Journal Of Social Science Research (2023)
- Pengaruh Literasi Teknologi Informasi dan Komunikasi (TIK) terhadap Pinjaman P2P di Indonesia. Jurnal Pendidikan Tambusai (2023)
- Pengaruh Pinjaman P2P Terhadap PDB Indonesia Pasca PandemiCovid-19. Jurnal Pendidikan Tambusai (2023)
- Pengaruh Video Online-Music Streaming terhadap Literasi Digital di Indonesia. Tonika: Jurnal Penelitian dan Pengkajian Seni (2023)
- Determinant Effect of CASA and NPM on Market Ratio of Banks Listed in IDX. Business and Finance Journal (2022)
- Perilaku Herding Investor Coronial yang Bertransaksi Pada Akun Saham Syariah. Jurnal Ilmiah Ekonomi Islam (2022)
- [file:///C:/Users/Cliff/Downloads/615-61-1716-1-10-20211019%20(1).pdf The Role of Entrepreneurial Role Model Influencer and Entrepreneurship Education towards Entrepreneurial Intention. PRIMANOMICS : JURNAL EKONOMI DAN BISNIS (2021)]
- Financial Literacy Effect and Fintech in Investment Decision Making. Primanomics : Jurnal Ekonomi & Bisnis (Universitas Buddhi Dharma) (2020)
- Pengaruh Regulasi dan Kolaborasi Terhadap Literasi Keuangan dalam Upaya Penerapan Financial Technology pada Usaha Kecil dan Menengah. Business and Finance Journal (2019)
National Journal
- Dampak Packaging dan Product Quality terhadap Kepuasan Konsumen Pada Produk Sambal Dapoer Kuno. PERFORMA: Jurnal Manajemen dan Start-Up Bisnis (2018)
- KEBIJAKAN DAN STRATEGI PENGELOLAAN MANAJEMEN MODAL KERJA. Jurnal Bisnis Perspektif (2017)
International Proceeding
- Benjamin Graham's Stock Valuation Formula (Case study of PT. Wintermar Offshore Marine). The 2nd international seminar and call paper in management and business (Universitas Mercubuana) (2015)
- Finding company with durable competitive advantage through interpreting income statement (a case study of go public poultry feed's companies in Indonesia. 12th Insyma (International annual symposium on management) (2015)
National Proceeding
Copyright
- Modul Prinsip (2021)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2000 | S1 | Universitas Airlangga |
2008 | S2 | Universitas Airlangga |