Difference between revisions of "Yuli Kartika Dewi"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
|} | |} | ||
== International Journal indexed by Scopus/WoS == | == International Journal indexed by Scopus/WoS == | ||
*[http://www.aasmr.org/jsms/Vol13/Vol.13.No.3.html Dynamic Capabilities Dimensions: A New Measurement for Digital Start-Up Companies. ''Journal of System and Management Sciences'' (2023)] | |||
*[https://journal.utem.edu.my/index.php/ijhati/issue/view/273 START-UP PERFORMANCE: MAPPING PILLARS OF GLOBAL ENTREPRENEURSHIP INDEX AND THE DEVELOPMENT OF STUDIES. ''International Journal of Human and Technology Interaction (IJHaTI)'' (2022)] | *[https://journal.utem.edu.my/index.php/ijhati/issue/view/273 START-UP PERFORMANCE: MAPPING PILLARS OF GLOBAL ENTREPRENEURSHIP INDEX AND THE DEVELOPMENT OF STUDIES. ''International Journal of Human and Technology Interaction (IJHaTI)'' (2022)] | ||
Line 29: | Line 30: | ||
*[http://jurnal.unipasby.ac.id/index.php/abadimas/article/view/3565 Peningkatan Keterampilan Pembelajaran Online di Masa Pandemi melalui Pelatihan Pembuatan Video Pembelajaran untuk Guru SMA Kalam Kudus. ''Jurnal Abadimas Adi Buana'' (2022)] | *[http://jurnal.unipasby.ac.id/index.php/abadimas/article/view/3565 Peningkatan Keterampilan Pembelajaran Online di Masa Pandemi melalui Pelatihan Pembuatan Video Pembelajaran untuk Guru SMA Kalam Kudus. ''Jurnal Abadimas Adi Buana'' (2022)] | ||
*[https://ejournal.upi.edu/index.php/manajerial/article/view/29134/pdf ANALISIS PERSEPSI DAN PERILAKU PEMBELAJARAN BERBASIS ONLINE PADA ENTREPRENEURIAL UNIVERSITY ERA COVID-19. ''Manajerial : Jurnal Manajemen dan Sistem Informasi'' (2021)] | *[https://ejournal.upi.edu/index.php/manajerial/article/view/29134/pdf ANALISIS PERSEPSI DAN PERILAKU PEMBELAJARAN BERBASIS ONLINE PADA ENTREPRENEURIAL UNIVERSITY ERA COVID-19. ''Manajerial : Jurnal Manajemen dan Sistem Informasi'' (2021)] | ||
*[https://journal.stekom.ac.id/index.php/ | *[https://journal.stekom.ac.id/index.php/Bisnis/article/view/329 Pemediasian Persepsi Manfaat Pada Kualitas Konten Dan Desain Learning Management System Terhadap Intensi Belajar Berkelanjutan. ''JURNAL ILMIAH EKONOMI DAN BISNIS'' (2021)] | ||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1398/1269 LEADERSHIP AND CRISIS BASED ON CONTINGENCY APPROACH AND LEADER’S FATAL FLAWS A CASE STUDY IN X INSTITUTE INDONESIA. ''Jurnal Aplikasi Manajemen'' (2020)] | *[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1398/1269 LEADERSHIP AND CRISIS BASED ON CONTINGENCY APPROACH AND LEADER’S FATAL FLAWS A CASE STUDY IN X INSTITUTE INDONESIA. ''Jurnal Aplikasi Manajemen'' (2020)] | ||
*[https://journal.ubm.ac.id/index.php/business-management/article/view/2241 THE EFFECT OF CONSUMER PERCEPTIONS AND LIFESTYLE ON WILLINGNESS TO PAY PREMIUM PRICE WAGYU PRODUCTS. ''Business Management Journal'' (2020)] | *[https://journal.ubm.ac.id/index.php/business-management/article/view/2241 THE EFFECT OF CONSUMER PERCEPTIONS AND LIFESTYLE ON WILLINGNESS TO PAY PREMIUM PRICE WAGYU PRODUCTS. ''Business Management Journal'' (2020)] |
Latest revision as of 14:16, 25 September 2023
Yuli Kartika Dewi, S.E., M.M., CIMA.
Joined:
2017
Major:
Academic rank:
Yuli Kartika Dewi, S.E., M.M. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2017 and currently part of Management.
Author Pages
International Journal indexed by Scopus/WoS
- Dynamic Capabilities Dimensions: A New Measurement for Digital Start-Up Companies. Journal of System and Management Sciences (2023)
- START-UP PERFORMANCE: MAPPING PILLARS OF GLOBAL ENTREPRENEURSHIP INDEX AND THE DEVELOPMENT OF STUDIES. International Journal of Human and Technology Interaction (IJHaTI) (2022)
International Journal
National Journal indexed by Sinta
- Peningkatan Keterampilan Pembelajaran Online di Masa Pandemi melalui Pelatihan Pembuatan Video Pembelajaran untuk Guru SMA Kalam Kudus. Jurnal Abadimas Adi Buana (2022)
- ANALISIS PERSEPSI DAN PERILAKU PEMBELAJARAN BERBASIS ONLINE PADA ENTREPRENEURIAL UNIVERSITY ERA COVID-19. Manajerial : Jurnal Manajemen dan Sistem Informasi (2021)
- Pemediasian Persepsi Manfaat Pada Kualitas Konten Dan Desain Learning Management System Terhadap Intensi Belajar Berkelanjutan. JURNAL ILMIAH EKONOMI DAN BISNIS (2021)
- LEADERSHIP AND CRISIS BASED ON CONTINGENCY APPROACH AND LEADER’S FATAL FLAWS A CASE STUDY IN X INSTITUTE INDONESIA. Jurnal Aplikasi Manajemen (2020)
- THE EFFECT OF CONSUMER PERCEPTIONS AND LIFESTYLE ON WILLINGNESS TO PAY PREMIUM PRICE WAGYU PRODUCTS. Business Management Journal (2020)
National Journal
- Perencanaan Pembelajaran Daring di SMA Kalam Kudus Surabaya. Jurnal Pengabdian Barelang (2022)
- ATRIBUT CELEBRITY ENDORSER TERHADAP MINAT BELI PAKAIAN CUSTOM GS CLOTHING. PERFORMA: Jurnal Manajemen dan Start-Up Bisnis (2020)
- Model Bisnis Berbasis 'Kontrak Jiwa' pada Industri Rumah Alam Batik Pasuruan. Jurnal Abadimas Adi Buana (2020)
- FAKTOR PENDUKUNG KEBERHASILAN PENERAPAN SISTEM PENJAMINAN MUTU DI PERGURUAN TINGGI. Business Management Journal Vol. 14 no. 1 (2018) Indexed by Google Scholar (2018)
Book
- Modul Pembelajaran Daring SMA & Perguruan Tinggi (2021)
- MODUL PEMBUATAN VIDEO KREATIF Premiere Pro, Canva, dan Powtoon (2021)
Copyright
- Video Panduan Pembuatan Video Kreatif (Adobe Premiere Pro) (2021)
- Video Pembuatan Video Kreatif 2 (Canva & Powtoon) (2021)
- Video Visi Misi Sekolah Kalam Kudus (2021)
- ideasi dan mengelola keuangan usaha kecil (2020)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2000 - 2005 | S1 | Universitas Katolik Widya Mandala Surabaya |
2008 - 2010 | S2 | Universitas Katolik Widya Mandala Surabaya |